Pickleball Standings

Tuesday Summer Pickleball - West

Box 1 - Teams Standings

  Team Wins Losses Draws Win
%
Set W/L
Diff
Sets
Lost
Sets
Won
PI *
1   Tommy's Guns 7 1 0 87.5 6 1 7 36
2   Babadoobadi 6 2 0 75.0 4 2 6 36
3   Maine South JV Pickleball Squad 5 3 0 62.5 2 3 5 34
4   Team with a dinking problem 5 3 0 62.5 2 3 5 34
5   622 foreva 5 3 0 62.5 2 3 5 32
6   Team Awesome 0 4 0 0.0 -4 4 0 0

Box 2 - Teams Standings

  Team Wins Losses Draws Win
%
Set W/L
Diff
Sets
Lost
Sets
Won
PI *
1   Lady & The Champs 5 3 0 62.5 2 3 5 36
2   Grosskapuffs 5 3 0 62.5 2 3 5 28
3   Dink Responsibly 2 2 0 50.0 0 2 2 20
4   Team Belcorkins 3 5 0 37.5 -2 5 3 16
5   Kind of a Big Dill 3 5 0 37.5 -2 5 3 12
6   Tommy Pickles Ballers 1 3 0 25.0 -2 3 1 4

Box 3 - Teams Standings

  Team Wins Losses Draws Win
%
Set W/L
Diff
Sets
Lost
Sets
Won
PI *
1   Team Nick 3 1 0 75.0 2 1 3 18
2   Team Pickles 6 2 0 75.0 4 2 6 20
3   Dinkin' Donuts 2 6 0 25.0 -4 6 2 4
4   Pickelob Ultra 1 3 0 25.0 -2 3 1 2
5   Babes in da Kitchen 1 7 0 12.5 -6 7 1 4
6   The Dairyland Dinkerz 0 4 0 0.0 -4 4 0 0
How are Standings Calculated?
Standings are based on overall record. Ties are broken in the following manner: A team with any forfeit losses will drop below any team(s) with fewer forfeit losses. Then head-to-head record, point differential, least points allowed, and points scored figures will be applied in that order.
* PI = Power Index
The Power Index is a strength-of-schedule metric that is calculated by summing the Ranking Points of each team's vanquished opponents.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.