Pickleball Standings

Thursday Summer Pickleball - West

Box 1 Standings

  Team Wins Losses Draws Win
%
Sets
Won
Sets
Lost
1   BBQ Chicken 21 3 4 82.1 21 3
2   Game Set Matcha 21 7 4 71.9 21 7
3   The Oeteldinks 17 7 4 67.9 17 7
4   BMW'S 16 8 4 64.3 16 8
5   APRIL FOOLS 13 7 4 62.5 13 7

Box 2 Standings

  Team Wins Losses Draws Win
%
Sets
Won
Sets
Lost
1   Dink and Dunk 15 9 4 60.7 15 9
2   Kooks in the Kitchen 12 8 4 58.3 12 8
3   Fickle Pickles 13 15 4 46.9 13 15
4   The Picklers 9 (1)º 15 4 39.3 8 15
5   Dink Donk Ditch 8 16 4 35.7 8 16
6   Out of Control 6 18 4 28.6 6 18

Box 3 Standings

  Team Wins Losses Draws Win
%
Sets
Won
Sets
Lost
1   Whizkins 13 (2)º 7 4 62.5 11 7
2   Can't Can Us 15 (2)º 13 4 53.1 13 13
3   Pickle Party 8 (2)º 16 4 35.7 6 16
4   Dilly Dancing 2 (1)º 18 4 16.7 1 18
5   Pickled Pals 1 23 (8)º 0 4.2 1 15
How are Standings Calculated?
The standings on based on win-loss record. Ties are broken in the following manner: head-to-head record, followed by points for, then points against.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.