Pickleball Standings

Monday Summer Pickleball East - Team

Box 1 Standings

  Team Wins Losses Draws Win
%
Sets
Won
Sets
Lost
1   BSP 24 (6)º 3 1 87.5 18 3
2   Gherkin Around 19 (6)º 9 0 67.9 13 9
3   Da Bank 14 (3)º 11 (2)º 2 55.6 11 9
4   pickles and raaaaanch 10 13 (5)º 5 44.6 10 8
5   Pickleback 9 15 (5)º 4 39.3 9 10

Box 2 Standings

  Team Wins Losses Draws Win
%
Sets
Won
Sets
Lost
1   Sconnie Smashers 18 (2)º 8 3 67.2 16 8
2   The Coffee Beans 16 (1)º 12 (4)º 0 57.1 15 8
3   Pickleball Besties 11 (1)º 14 1 44.2 10 14
4   Dinkers 8 20 (4)º 0 28.6 8 16
5   In a Pickle 2 (1)º 26 0 7.1 1 26
How are Standings Calculated?
The standings on based on win-loss record. Ties are broken in the following manner: head-to-head record, followed by points for, then points against.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.