| Team | Wins | Losses | Draws |
Win % |
Set W/L Diff |
Sets Lost |
Sets Won | PI * | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Malibu Realtors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kind of a Big Dill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | DuVal Doubles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Milwaukee's Kosher Dill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Lil Dinkers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Platinum Blondes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (Some statistics may be hidden for small screens) | |||||||||
| Team | Wins | Losses | Draws |
Win % |
Set W/L Diff |
Sets Lost |
Sets Won | PI * | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bread and Butter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Pecan Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dogs In The Kitchen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dink 182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Tickle Picklers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Teachers with Paddles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (Some statistics may be hidden for small screens) | |||||||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login |
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.